| ROOMS 3pc Bedrooms Living room Lounge Guest room Cellar Garage BEDS Double bed Wide bed (2pers) 2pc Single beds Extra bed Sofa bed (single) Sofa bed (double) Bunk bed Cot EXTERIOR Terrace Roof terrace Patio Balcony Pool area Private pool Garden Outdoor grill Outdoor furniture Parking lot Elevator Sea view Close to water Close to shop Close to restaurant Close to golf |
INTERIOR Kitchen Kitchenette Microwave oven Oven Dishwasher Electric stove Gas cooker Refrigerator Freezer High chair Air conditioning Fan Ceiling fan Floor heating Fireplace TV Cabel TV Satellite TV 2pc Bathrooms Additional toilet Bathtub/shower Shower cabin Jacuzzi Solarium Washing machine Dryer Iron Hair dryer Bedding Towels Shower towels |
| Vivienda Turistica: | VUT0514879-A |
|---|---|
| Object no: | El Chaparral |
| District: | La Siesta |
| Type: | Villa with pool |
| No of floors: | 0 |
| Living area: | 95 sqm |
| Plot area: | 800 sqm |
| Max occupancy: | 6 |
| Arrival: | 15:00 |
| Departure: | 11:00 |
| Jun - Aug 2026-06-01 - 2026-08-31 |
€1 585/week |
|---|---|
| Cleaning and service: | €0 |
| Booking fee: | €50 |
| Deposition: | €100 |
| book at least 7 nights | |
| If arrival or departure takes place between midnight and 6 am, a surcharge of 15 euros / for check-in and 15 euros for check-out will be charged. | |
| Grocery store: | 1,5 km |
|---|
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||
| 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
| Free everyday | Free Sunday | Booked | Has been | Not available |